US-listed sub-$500M names, sorted by a composite of percentage move and trading volume. Refreshed every weekday after US market close. Click any ticker for the full quote on Yahoo Finance.
| # | Ticker ↕ | Company ↕ | Sector ↕ | Mkt Cap ↕ | Price ↕ | % Chg ↕ | Volume ↕ | Quote |
|---|---|---|---|---|---|---|---|---|
| 1 | RGNT | Regentis Biomaterials Ltd. | Healthcare | $37M | $9.40 | +526.7% | 179.47M | Yahoo → |
| 2 | CAST | FreeCast, Inc. Class A Common Stock | Technology | $149M | $3.75 | +141.9% | 156.76M | Yahoo → |
| 3 | CUPR | Cuprina Holdings (Cayman) Limited Class A Ordinary Shares | Healthcare | $23M | $8.41 | +111.8% | 48.29M | Yahoo → |
| 4 | AREB | American Rebel Holdings, Inc. | Consumer | $29K | $0.179 | +129.5% | 3.80M | Yahoo → |
| 5 | VSME | VS Media Holdings Limited Class A Ordinary Shares | Communication | $9M | $3.25 | +92.3% | 64.45M | Yahoo → |
| 6 | GPUS | Hyperscale Data, Inc. | Industrials | $125M | $0.271 | +75.5% | 669.72M | Yahoo → |
| 7 | PRFX | PRF Technologies Ltd. | Healthcare | $201K | $2.49 | +83.1% | 40.76M | Yahoo → |
| 8 | QTEX | QTREX Quantum Ltd. | Technology | $96M | $2.20 | +70.5% | 120.05M | Yahoo → |
| 9 | ELTX | Elicio Therapeutics, Inc. | Healthcare | $78M | $4.08 | -72.5% | 8.36M | Yahoo → |
| 10 | MEHA | Functional Brands, Inc. Common Stock | Healthcare | $129K | $0.019 | -54.6% | 61.98M | Yahoo → |
| 11 | MLAC | Mountain Lake Acquisition Corp. | Financials | $36M | $1.16 | -62.8% | 1.93M | Yahoo → |
| 12 | CNTX | Context Therapeutics Inc. | Healthcare | $62M | $0.679 | -51.1% | 20.14M | Yahoo → |
| 13 | NMRA | Neumora Therapeutics, Inc. Common Stock | Healthcare | $169M | $0.914 | -48.6% | 17.73M | Yahoo → |
| 14 | AHMA | Ambitions Enterprise Management Co. L.L.C | Consumer | $57M | $1.93 | +43.0% | 49.58M | Yahoo → |
| 15 | HUBC | HUB Cyber Security Ltd. | Technology | $6M | $1.68 | +42.4% | 48.34M | Yahoo → |
| 16 | SNBR | Sleep Number Corporation | Consumer | $5M | $0.224 | -42.5% | 16.55M | Yahoo → |
| 17 | CMTL | Comtech Telecommunications Corp. | Technology | $82M | $2.76 | -43.0% | 5.19M | Yahoo → |
| 18 | MTEN | Mingteng International Corporation Inc. | Industrials | $116K | $3.39 | +37.2% | 35.80M | Yahoo → |
| 19 | AIDX | 20/20 Biolabs, Inc. Common Stock | Healthcare | $3M | $0.596 | -38.1% | 3.42M | Yahoo → |
| 20 | RTB | RTB Digital Inc | Technology | $9M | $6.67 | +43.4% | 292.0K | Yahoo → |
| 21 | HSPT | Horizon Space Acquisition II Corp. | Financials | $27M | $3.38 | -41.7% | 250.0K | Yahoo → |
| 22 | GLXG | Galaxy Payroll Group Limited | Industrials | $4M | $1.88 | +28.8% | 54.75M | Yahoo → |
| 23 | ARQQ | Arqit Quantum Inc. | Technology | $280M | $17.92 | +31.8% | 3.02M | Yahoo → |
| 24 | WLDS | Wearable Devices Ltd. | Technology | $296K | $0.987 | +26.5% | 22.76M | Yahoo → |
| 25 | CYPH | Cypherpunk Technologies Inc. | Healthcare | $46M | $0.813 | +25.0% | 15.60M | Yahoo → |
| 26 | ZSPC | zSpace, Inc. | Technology | $247K | $0.220 | -38.9% | 41.9K | Yahoo → |
| 27 | QBTZ | Defiance Daily Target 2X Short QBTS ETF | Financials | $708K | $3.54 | -25.3% | 10.95M | Yahoo → |
| 28 | NWGL | CL Workshop Group Limited | Materials | $6M | $0.350 | -29.3% | 1.02M | Yahoo → |
| 29 | XXRP | Teucrium 2x Long Daily XRP ETF | Financials | $110M | $3.14 | +25.6% | 5.51M | Yahoo → |
| 30 | LFVN | LifeVantage Corporation | Consumer | $83M | $6.61 | -27.0% | 1.86M | Yahoo → |
| 31 | QUCY | Mainz Biomed N.V. | Healthcare | $27M | $2.12 | +22.5% | 11.30M | Yahoo → |
| 32 | SLMT | Brera Holdings PLC | Financials | $47M | $5.60 | +27.6% | 510.5K | Yahoo → |
| 33 | UBXG | U-BX Technology Ltd. | Technology | $8M | $9.70 | +23.3% | 3.52M | Yahoo → |
| 34 | GNPX | Genprex, Inc. | Healthcare | $794K | $0.487 | -24.0% | 1.70M | Yahoo → |
| 35 | SOXS | Direxion Daily Semiconductor Bear 3X ETF | Financials | $125M | $3.95 | -16.3% | 451.87M | Yahoo → |
| 36 | STAK | STAK Inc. Ordinary Shares | Energy | $58M | $5.81 | -24.7% | 442.9K | Yahoo → |
| 37 | AMPGR | Amplitech Group, Inc. Series A Right | Technology | $55M | $2.52 | -30.0% | 41.7K | Yahoo → |
| 38 | BGM | BGM Group Ltd. | Healthcare | $92M | $0.459 | +22.4% | 1.45M | Yahoo → |
| 39 | RDGT | Ridgetech Inc. | Healthcare | $0K | $1.73 | +21.0% | 3.19M | Yahoo → |
| 40 | MMA | Mixed Martial Arts Group Limited | Consumer | $7M | $0.527 | +20.5% | 3.67M | Yahoo → |
| 41 | CPOP | Pop Culture Group Co., Ltd | Communication | $2M | $0.160 | -17.9% | 31.31M | Yahoo → |
| 42 | UXRP | ProShares - Ultra XRP ETF | Financials | $41M | $15.09 | +25.8% | 163.4K | Yahoo → |
| 43 | GELS | Gelteq Limited Ordinary Shares | Healthcare | $11M | $1.16 | +17.2% | 59.99M | Yahoo → |
| 44 | VENU | Venu Holding Corporation | Consumer | $116M | $2.71 | -20.8% | 1.76M | Yahoo → |
| 45 | PMNT | Perfect Moment Ltd. Common Stock | Consumer | $6M | $0.175 | -21.5% | 847.2K | Yahoo → |
| 46 | SLON | ProShares - Ultra Solana ETF | Financials | $6M | $19.06 | +25.4% | 103.4K | Yahoo → |
| 47 | ZDGE | Zedge, Inc. | Communication | $42M | $3.25 | -21.9% | 557.8K | Yahoo → |
| 48 | DTSS | Datasea Inc. | Technology | $6M | $0.780 | -21.4% | 635.1K | Yahoo → |
| 49 | NNDM | Nano Dimension Ltd. | Technology | $262M | $1.25 | -16.1% | 46.31M | Yahoo → |
| 50 | APURR | Aperture AC Rights | — | $2M | $0.160 | -23.8% | 144.4K | Yahoo → |
| 51 | RGTZ | Daily Target 2X Short RGTZ ETF | Financials | $11M | $2.97 | -16.8% | 19.97M | Yahoo → |
| 52 | JVA | Coffee Holding Co., Inc. | Consumer | $19M | $3.32 | -21.3% | 556.0K | Yahoo → |
| 53 | MPU | Mega Matrix Corp. | Industrials | $16M | $0.340 | -19.9% | 1.26M | Yahoo → |
| 54 | FAMI | Farmmi, Inc. | Consumer | $2M | $1.36 | +22.5% | 237.0K | Yahoo → |
| 55 | VIDA | VIDA Global Inc. | Technology | $92M | $4.67 | +21.9% | 312.4K | Yahoo → |
| 56 | WOK | WORK Medical Technology Group Ltd. | Healthcare | $0K | $0.086 | +13.8% | 193.47M | Yahoo → |
| 57 | EDBL | Edible Garden AG Incorporated | Consumer | $61K | $0.211 | -18.0% | 1.99M | Yahoo → |
| 58 | CIIT | Tianci International, Inc. | Financials | $4M | $1.48 | -15.9% | 11.32M | Yahoo → |
| 59 | AQMS | Aqua Metals, Inc. | Industrials | $11M | $3.30 | +20.0% | 401.2K | Yahoo → |
| 60 | AMPGZ | Amplitech Group, Inc. Series B Right | Technology | $47M | $2.16 | -24.6% | 34.9K | Yahoo → |
| 61 | LUD | Luda Technology Group Limited | Materials | $119M | $5.25 | +20.7% | 220.7K | Yahoo → |
| 62 | NTCL | NetClass Technology Inc | Technology | $4M | $0.223 | -15.8% | 8.24M | Yahoo → |
| 63 | SMTK | SmartKem, Inc. | Technology | $1M | $0.292 | -16.5% | 3.59M | Yahoo → |
| 64 | VMAR | Vision Marine Technologies Inc. | Consumer | $271K | $0.272 | -16.2% | 4.10M | Yahoo → |
| 65 | COSM | Cosmos Health Inc. | Healthcare | $15M | $0.237 | +12.9% | 122.55M | Yahoo → |
| 66 | TMDE | TMD Energy Limited | Energy | $17M | $0.735 | -15.5% | 549.7K | Yahoo → |
| 67 | FGI | FGI Industries Ltd. | Consumer | $10M | $4.94 | -18.8% | 52.6K | Yahoo → |
| 68 | NITO | N2OFF, Inc. | Healthcare | $6M | $5.80 | +20.8% | 11.5K | Yahoo → |
| 69 | PAVS | Paranovus Entertainment Technology Ltd. | Consumer | $11K | $0.190 | -8.7% | 653.66M | Yahoo → |
| 70 | UUU | Universal Safety Products, Inc. | Industrials | $12M | $5.19 | -14.9% | 71.9K | Yahoo → |
| 71 | TVAIR | Thayer Ventures Acquisition Corporation II Rights | Financials | $4M | $0.170 | -19.0% | 2.9K | Yahoo → |
| 72 | KFIIR | K&F Growth Acquisition Corp. II Rights | Financials | $4M | $0.102 | -16.0% | 6.6K | Yahoo → |
| 73 | NVD | GraniteShares 2x Short NVDA Daily ETF | Financials | $46M | $4.66 | -7.2% | 59.11M | Yahoo → |
| 74 | GDC | GD Culture Group Limited | Technology | $6M | $0.105 | +6.2% | 187.62M | Yahoo → |
| 75 | SRXH | SRx Health Solutions Inc. | Healthcare | $5M | $0.157 | +6.1% | 140.47M | Yahoo → |
| 76 | TZA | Direxion Daily Small Cap Bear 3X ETF | Financials | $243M | $4.06 | -2.4% | 225.64M | Yahoo → |
| 77 | CTM | Castellum, Inc. | Technology | $68M | $0.716 | +2.0% | 159.51M | Yahoo → |
| 78 | ADTX | Aditxt, Inc. | Healthcare | $0K | $0.013 | +1.6% | 712.94M | Yahoo → |
| 79 | NIXX | Nixxy, Inc. | Industrials | $20M | $0.875 | +0.6% | 94.50M | Yahoo → |
How this list is built. Every trading day after the US market close, we pull the day's biggest gainers, biggest losers, and most-actively-traded US stocks, filter to companies under $500M in market cap, and rank them by a composite score of absolute percentage move and trading volume. Names above that market-cap threshold and stocks with minimal price movement are excluded. The list is rebuilt fresh each weekday — not all 100 slots are filled every day.
Clicking any ticker opens its Yahoo Finance quote in a new tab — we do not hold data beyond what is reflected here, and we are not a broker. Prices shown here are informational only and should not be used as trading references. Verify current price and market data with your broker before acting on anything you see on this page.
Missing a name? We can add any US-listed microcap to the universe. Email umair@dartmarketing.io with the ticker.